Display
Display diagonal: 68.6 cm (27")
Display resolution: 1920 x 1080 pixels
HD type: Full HD
Native aspect ratio: 16:9
Display technology: LCD
Panel type: VA
Display brightness (typical): 250 cd/m²
Response time: 1 ms
Feature: Anti-glare screen
Screen shape: Curved
Screen curvature rating: 1500R
Contrast ratio (typical): 3000:1
Contrast ratio (dynamic): 100000000:1
Maximum refresh rate: 250 Hz
Viewing angle, horizontal: 178°
Viewing angle, vertical: 178°
Display number of colours: 1.07 billion colours
Pixel pitch: 0.3114 x 0.3114 mm
Horizontal scan range: 54.2 - 8.3 kHz
Vertical scan range: 48 - 75 Hz
Viewable size, horizontal: 59.8 cm
Viewable size, vertical: 33.6 cm
Display diagonal (metric): 69 cm
Colour depth: 8 bit
Colour gamut standard: NTSC
Colour gamut: 86%
sRGB coverage (typical): 108%
Adobe RGB coverage: 85%
Performance
Feature: VESA Adaptive Sync support
Design
Market positioning: Gaming
Product colour: Black
Feature: Frameless design
Ports & interfaces
Feature: HDMI
HDMI ports quantity: 2
HDMI version: 2.0b
DisplayPorts quantity: 1
DisplayPort version: 1.2a
Feature: Headphone out
Headphone outputs: 1
Feature: DC-in jack
Ergonomics
Feature: VESA mounting
Panel mounting interface: 100 x 100 mm
Feature: Cable lock slot
Cable lock slot type: Kensington
Feature: Tilt adjustment
Tilt angle range: -5 - 20°
Power
Energy efficiency class (SDR): E
Energy efficiency class (HDR): G
Energy consumption (SDR) per 1000 hours: 21 kWh
Energy consumption (HDR) per 1000 hours: 30 kWh
Power consumption (standby): 0.5 W
Power consumption (off): 0.3 W
AC input voltage: 100 - 240 V
AC input frequency: 50/60 Hz
Power supply type: Internal
Energy efficiency scale: A to G
Weight & dimensions
Width (with stand): 610.5 mm
Depth (with stand): 249.8 mm
Height (with stand): 451.6 mm
Weight (with stand): 3.95 kg
Width (without stand): 610.5 mm
Depth (without stand): 90.4 mm
Height (without stand): 362.5 mm
Weight (without stand): 3.56 kg
Packaging data
Package width: 704 mm
Package depth: 178 mm
Package height: 508 mm
Package weight: 6.51 kg
Package type: Box
MSI MAG 27C6X. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LCD, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black
MSI
MBR CODE - MAG 27C6X
EAN - 4711377180078
| Display diagonal | 68.6 cm (27") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | VA |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 1 ms |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Screen curvature rating | 1500R |
| Contrast ratio (typical) | 3000:1 |
| Contrast ratio (dynamic) | 100000000:1 |
| Maximum refresh rate | 250 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Horizontal scan range | 54.2 - 8.3 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 69 cm |
| Colour depth | 8 bit |
| Colour gamut standard | NTSC |
| Colour gamut | 86% |
| sRGB coverage (typical) | 108% |
| Adobe RGB coverage | 85% |
| VESA Adaptive Sync support | Yes |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Market positioning | Gaming |
| Product colour | Black |
| Frameless design | Yes |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0b |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2a |
| Headphone out | Yes |
| Headphone outputs | 1 |
| DC-in jack | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy consumption (HDR) per 1000 hours | 30 kWh |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
| Width (with stand) | 610.5 mm |
| Depth (with stand) | 249.8 mm |
| Height (with stand) | 451.6 mm |
| Weight (with stand) | 3.95 kg |
| Width (without stand) | 610.5 mm |
| Depth (without stand) | 90.4 mm |
| Height (without stand) | 362.5 mm |
| Weight (without stand) | 3.56 kg |
| Package width | 704 mm |
| Package depth | 178 mm |
| Package height | 508 mm |
| Package weight | 6.51 kg |
| Package type | Box |









